Description
A performance baseball cap from Lucchese. Flex fit headband and breathable material keeps your head cool and comfortable. Lucchese Bootmaker logo stitching on front. Comfort sweatband Fitted with flex fit band Structured mid-crown
by Fmeaddons
$ 117.00 $ 66.00
A performance baseball cap from Lucchese. Flex fit headband and breathable material keeps your head cool and comfortable. Lucchese Bootmaker logo stitching on front. Comfort sweatband Fitted with flex fit band Structured mid-crown…
In stock
A performance baseball cap from Lucchese. Flex fit headband and breathable material keeps your head cool and comfortable. Lucchese Bootmaker logo stitching on front. Comfort sweatband Fitted with flex fit band Structured mid-crown
You must be logged in to post a review.
US SIZES | EURO SIZES | UK SIZES | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.935 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
SIZE | CHEST | REGULAR CENTER BACK LENGTH | LONG CENTER BACK LENGTH | REGULAR SLEEVE LENGTH | LONG SLEEVE LENGTH |
---|---|---|---|---|---|
38 | 40'' | 29.25'' | 30.75'' | 17.25'' | 18.25'' |
40 | 42'' | 29.5'' | 31'' | 17.25'' | 18.25'' |
42 | 44'' | 29.75'' | 31.35'' | 17.25'' | 18.25'' |
44 | 46'' | 30'' | 31.5'' | 17.25'' | 18.25'' |
46 | 48'' | 30.125'' | 31.625'' | 17.25'' | 18.25'' |
48 | 50'' | 30.375'' | 31.875'' | 17.25'' | 18.25'' |
50 | 52'' | 30.5'' | 32'' | 17.25'' | 18.25'' |
Reviews
There are no reviews yet.